Ghaziabad
41
January SATTA Result Chart 2025 |
Date | Faridabad | Ghaziabad | Gali | Desawar |
1 | 35 | 44 | 47 | ** |
2 | 70 | 33 | 54 | 00 |
3 | 91 | 76 | 62 | 04 |
4 | 84 | 77 | 30 | 54 |
5 | 66 | 80 | 94 | 76 |
6 | 27 | 24 | 23 | 00 |
7 | 75 | 44 | 84 | 83 |
8 | 43 | 03 | 71 | 99 |
9 | 96 | 26 | 68 | 73 |
10 | 99 | 30 | 84 | 18 |
11 | 64 | 19 | 31 | 84 |
12 | 45 | 19 | 66 | 63 |
13 | 88 | 39 | 75 | 40 |
14 | 42 | 04 | 39 | 80 |
15 | 31 | 06 | 98 | 03 |
16 | 48 | 69 | 59 | 69 |
17 | 12 | 41 | 80 | |
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 |
Copyright © www.satta-king-result.com