Desawar
76
April SATTA Result Chart 2025 |
Date | Faridabad | Ghaziabad | Gali | Desawar |
1 | 09 | 22 | 41 | ** |
2 | 03 | 09 | 12 | 09 |
3 | 98 | 28 | 42 | 71 |
4 | 82 | 81 | 05 | 87 |
5 | 68 | 67 | 98 | 02 |
6 | 68 | 56 | 98 | 24 |
7 | 51 | 06 | 46 | 59 |
8 | 55 | 36 | 03 | 70 |
9 | 44 | 25 | 58 | 67 |
10 | 56 | 22 | 35 | 70 |
11 | 20 | 93 | 68 | 98 |
12 | 74 | 83 | 47 | 0?6? |
13 | 67 | 85 | 73 | 67 |
14 | 03 | 25 | 25 | 57 |
15 | 81 | 77 | 01 | 71 |
16 | 60 | 30 | 72 | 53 |
17 | 80 | 03 | 98 | 51 |
18 | 15 | 43 | 30 | 78 |
19 | 57 | 09 | 75 | 74 |
20 | 33 | 94 | 10 | 08 |
21 | 17 | 85 | 38 | 45 |
22 | 03 | 37 | 53 | 26 |
23 | 52 | 89 | 74 | 33 |
24 | 01 | 29 | 23 | 98 |
25 | 17 | 76 | 64 | 91 |
26 | 90 | 61 | 91 | 54 |
27 | 73 | 51 | 90 | 26 |
28 | 65 | 05 | 94 | 58 |
29 | 36 | 63 | 21 | 36 |
30 | ** | 76 |
Copyright © www.satta-king-result.com